Dialogs
In the toolbar, click Analytics > Dialogs to go to the dialogs page. Here you can view the dialog list and apply filters using the search block.
Filters
You can filter dialogs by:
Date and time
When setting the period, you can select time After or Before the selected date, or else Between two dates. Selecting Any will display sessions and phrases for the entire period.
- Conversation start date and time — the default period is 1 day from the current date.
- Conversation end date and time — the default period is 1 day from the current date.
- Message date and time — the default period is 2 weeks before the current date.
ID
The top 5 results with the maximum number of messages will be displayed when selecting filters by IDs.
- Session ID
- Campaign ID
- Channel ID
- Client name — filters sessions and phrases by the specified client name. The telephone number is indicated for the telephone channel.
Message parameters
/start
.Empty messages are
/start
messages and all system events except fileEvent
.Empty sessions are sessions consisting of empty messages only.
Filter | Description | Flags |
---|---|---|
Message text | Filters sessions and phrases by the specified text in messages from the client. | Contains Does not contain Equal to |
Bot message | Filters sessions and phrases by the specified text in messages from the bot. | Contains Does not contain Equal to |
Message tags | Filters sessions and phrases based on message tags. | No tag Any tag Any of the selected Does not contain Not important — tags are not displayed |
Comment | Filters sessions and phrases by comment text in phrases. | Contains Does not contain Equal to |
Hide empty messages | Hides all empty sessions and empty messages from the Sessions and Phrases reports. | Yes No |
Message type | Filters sessions and phrases by message type: client messages or events. | — |
Channel type | Filters sessions and phrases by the specified channel type. | — |
Message intent | Filters sessions and phrases by the specified intent in the dialog. | — |
Message class | Filters sessions and phrases by the specified message class in the dialog. | — |
Message state | Filters sessions and phrases by the specified state in the dialog. | — |
With errors | Shows only sessions and phrases with unhandled script errors. | Yes No Not important |
State sequence
With the Route filter, you can sort sessions, phrases, and routes by the specified state sequence. When configuring the filter, use:
- > — to specify several states;
- * — to substitute characters or states.
Dialog parameters
Filter | Description | Flags |
---|---|---|
Dialog result | Filters sessions and phrases by the dialog result set in the script. | Empty — dialogs without results Not empty — dialogs with any result Contains — dialogs that contain any of the selected results Does not contain — dialogs that do not contain any of the selected results Not important — all dialogs are displayed |
Conversation tags | Filters sessions and phrases by the dialog tags. | No tag Any tag Any of the selected Does not contain Not important — tags are not displayed |
Conversation initiator | Filters sessions and phrases by the dialog initiator. | Client Bot Any |
Transfer to agent | Filters sessions and phrases by the presence or absence of a transfer to an agent. | All dialogs With transfer to agent Without transfer to agent — will also display dialogs that were transferred to the agent but where no reply was received |
Session data | Filters sessions and phrases by the data added using the $analytics.setSessionData method.Applied filters are combined according to the logical conjunction. | Any value Contains Does not contain Equals Does not equal |
Hide empty sessions | Hides all empty sessions and empty messages in them from the Sessions and Phrases reports. | Yes No |
Client message count | Filters sessions and phrases by the specified number of client messages in the dialog. | — |
Downloaded fields | Enables custom fields for data export. | — |
Text campaigns
If you create text campaigns in the project, you can filter dialogs by campaign IDs and results.
- Text campaign ID — displays dialogs which started when the campaigns with the specified IDs were launched.
- Text campaign result — filters dialogs by the results which were assigned to campaigns. The filter includes the following flags:
- Not important — all dialogs started with campaigns.
- Empty — dialogs started with campaigns which were not assigned a result.
- Not empty — dialogs started with campaigns which were assigned a result.
- Contains — dialogs with the specified campaign results.
- Does not contain — dialogs without the specified campaign results.
Displaying the result
Sessions
Filtered sessions are displayed as a table with the following columns:
-
Start